H□F Series

Features
- It is a non-resettable thermal link that uses a fusible alloy for its thermal element.
- It is compliant with RoHS2.
- Extremely simple construction ensures reliability, and hermetically sealed thermal element reduces deterioration with age.
- It has superior thermal sensitivity.
- It uses an insulating container.
- Please feel free to ask us about cutting, forming, and taping of lead wire.

| Lead length | Dimensions (mm) | ||||
|---|---|---|---|---|---|
| A | B | C | D | E | |
| Regular | 42±3 | 5.9±0.1 | 6.7±0.1 | 2.5±0.1 | 0.55±0.05 | 
| Long | 74±3 | 5.9±0.1 | 6.7±0.1 | 2.5±0.1 | 0.55±0.05 | 
Specification
| Type No. | Rated functioning temperature Tf (℃) | Functioning temperature (℃) | Holding temperature Th (℃) | Maximum use temperature (℃) | Maximum temperature limitTm (℃) | Electrical rating | |
|---|---|---|---|---|---|---|---|
| Ampere (A) | Voltage (V) | ||||||
| H4F | 127 | 123±2 | 100 | 90 | 200 | 3.0 | AC250 | 
| 95 | 90 | 3.5 | AC125 | ||||
| 95 | 80 | 4.0 | DC50 | ||||
| H6F | 139 | 134±2 | 110 | 90 | 200 | 2.5 | AC250 | 
| 105 | 90 | 3.5 | AC125 | ||||
| 100 | 80 | 4.0 | DC50 | ||||
| H7F | 145 | 140±2 | 115 | 115 | 200 | 2.0 | AC250 | 
| 110 | 110 | 3.5 | AC125 | ||||
| 105 | 80 | 4.0 | DC50 | ||||
Safety standard information
| Type No. | Safety standard approval | |||||
|---|---|---|---|---|---|---|
| PSE | UL | C-UL | VDE | CCC | KC | |
| H4F | JET5823-32001-1004 (AC250V) | E73591 | E73591 | 40009806 | 2020980205000123 (AC250V) | SU05028-10004 (AC250V) | 
| H6F | JET5823-32001-1004 (AC250V) | E73591 | E73591 | 40009806 | 2020980205000124 (AC250V) | SU05028-10004 (AC250V) | 
| H7F | JET5823-32001-1005 (AC250V) | E73591 | E73591 | 40009806 | 2020980205000121 (AC250V) | SU05028-10004 (AC250V) | 
- Functioning temperature is measured with silicone oil bath of which temperature is increased at the rate of 1℃/min.
 Detecting current is 0.1A or less.
- Please feel free to contact us in regard of the details of safety standard approvals.